Spring Mornings

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:56, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
30/03/08
R3
13/04/08
R4
20/04/08
R5
27/04/08
R6
11/05/08
R7
18/05/08
R9
01/06/08
R10
08/06/08
Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 (2.0) 1.0 (2.0) 1.0 1.3 Duty (57.0 DNC) 1.0 1.0 66.3 5.3 1st
Copper LASER 174444 Simon Pryce   1078 2.8 Duty (57.0 DNC) 3.0 2.0 2.0 1.0 (3.5) (5.0) 76.3 10.8 2nd
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 4.0 5.0 (57.0 DNC) 5.0 5.0 (57.0 DNC) (12.0) 6.2 Duty 151.2 25.2 3rd
Tin LASER 180795 Tim Baily   1078 (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 4.0 2.0 8.0 8.0 198.0 27.0 4th
Copper TASAR 2625 John Mark Tony Dunn 1023 (57.0 DNC) 2.0 (57.0 DNC) 4.0 10.0 (57.0 DNC) 5.8 Duty 7.0 199.8 28.8 5th
Copper CONTENDER 2405 Stacey Bray   993 1.0 6.0 DNF 1.0 (57.0 DNC) 2.7 Open (57.0 DNC) (57.0 DNC) 57.0 DNC 238.7 67.7 6th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 3.0 6.0 DNF (57.0 DNC) 4.5 Duty (57.0 DNC) (57.0 DNC) 57.0 DNC 4.5 Duty 246.0 75.0 7th
Tin SUPERNOVA 574 Chris Hazell   1062 6.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 6.0 57.0 DNC 13.0 DNF 257.0 86.0 8th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 (57.0 DNC) 9.7 Duty 8.0 DNS (57.0 DNC) 7.0 (57.0 DNC) 14.0 57.0 DNC 266.7 95.7 9th
Tin LASER 119350 Steve Coello   1078 (57.0 DNC) 3.0 6.0 DNF 3.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 297.0 126.0 10th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 5.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 9.0 303.0 132.0 12th
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 57.0 DNC 9.0 6.0 303.0 132.0 11th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 7.0 Duty (57.0 DNC) (57.0 DNC) 7.0 Duty (57.0 DNC) 57.0 DNC 7.0 57.0 DNC 306.0 135.0 13th
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 1.0 57.0 DNC 17.0 DNF 4.0 307.0 136.0 14th
Tin SUPERNOVA 560 Nick Haskins   1062 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 57.0 DNC 57.0 DNC 15.0 10.0 316.0 145.0 15th
Tin RS FEVA 1074 Stacy Bray Millie Bray 1189 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 5.0 3.0 350.0 179.0 16th
Tin LASER 163470 Brian Reeves   1078 (57.0 DNC) (57.0 DNC) 6.0 DNF 6.0 Duty (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 354.0 183.0 17th
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 57.0 DNC 7.0 Duty 57.0 DNC 57.0 DNC 356.0 185.0 18th
Tin TASAR 358 Denis Bray Sabine Biesmans 1023 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 6.0 11.0 359.0 188.0 19th
Tin TASAR 1463 Brian Phillips Chloe Barnett 1023 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 12.0 362.0 191.0 20th
Tin LASER 137383 Dave Mackrell   1078 (57.0 DNC) 11.0 Duty (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 11.0 57.0 DNC 364.0 193.0 21st
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 13.0 13.0 DNF 368.0 197.0 22nd
Copper RS 400 520 Nigel Dowrick Chris Bilkey 952 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 57.0 DNC 401.0 230.0 24th
Copper CONTENDER 2361 Allan Orton   993 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 401.0 230.0 23rd
Copper BLAZE 563 Neil Rigby   1047 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 57.0 DNC 57.0 DNC 402.0 231.0 25th
Copper CONTENDER 611 Richard Armstrong   993 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 3.5 57.0 DNC 402.5 231.5 26th
Copper SUPERNOVA 512 John Hill   1062 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 57.0 DNC 57.0 DNC 403.0 232.0 27th
Tin WAYFARER 7415 Barnes & Co 1099 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 57.0 DNC 57.0 DNC 404.0 233.0 28th
Tin GP14 9351 Andrew Kendall Jenny Kendall 1127 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0 29th
Copper CONTENDER 636 Nick Eggett   993 (57.0 DNC) 6.0 DNF (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0 32nd
Copper SCORPION 1961 Ron Barrett Michelle Barratt 1056 (57.0 DNC) (57.0 DNC) 6.0 Duty (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0 30th
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 (57.0 DNC) (57.0 DNC) 6.0 Duty (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 405.0 234.0 30th
Tin TASAR 361 Pete Phillips   1023 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 Duty 57.0 DNC 57.0 DNC 406.0 235.0 33rd
Copper ENTERPRISE 21307 Peter Pope   1116 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 408.0 237.0 34th
Tin LASER 0000 Club Laser   1078 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 409.0 238.0 35th
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 11.0 Duty 57.0 DNC 57.0 DNC 57.0 DNC 410.0 239.0 36th
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 16.0 57.0 DNC 415.0 244.0 37th
Copper TASAR 270 Steve Mitchell   1023 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 17.0 Duty 57.0 DNC 416.0 245.0 38th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 62.32 1.02.58 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 66.05 1.04.36 2.0 2
Copper LASER 174444 Simon Pryce   1078 Duty   2.8 3
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 79.54 1.11.36 3.0 4
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 75.06 1.13.25 4.0 5
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 77.04 1.14.15 5.0 6
Tin SUPERNOVA 574 Chris Hazell   1062 80.11 1.15.30 6.0 7
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 Duty   7.0 8

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 63.52 1.02.26 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023 68.19 1.06.47 2.0 2
Tin LASER 119350 Steve Coello   1078 74.44 1.09.20 3.0 3
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 72.12 1.09.33 4.0 4
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 75.38 1.13.56 5.0 5
Copper CONTENDER 2405 Stacey Bray   993 DNF   6.0 6
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 DNF   6.0 6
Copper CONTENDER 636 Nick Eggett   993 DNF   6.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 Duty   9.7 9
Tin LASER 137383 Dave Mackrell   1078 Duty   11.0 10

R4

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 66.48 1.07.16 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 71.34 1.09.57 2.0 2
Copper LASER 174444 Simon Pryce   1078 98.12 1.31.06 3.0 3
Tin SUPERNOVA 574 Chris Hazell   1062 103.32 1.37.29 4.0 4
Tin LASER 180795 Tim Baily   1078 107.42 1.39.54 5.0 5
Tin LASER 119350 Steve Coello   1078 DNF   6.0 6
Tin LASER 163470 Brian Reeves   1078 DNF   6.0 6
Copper SCORPION 1961 Ron Barrett Michelle Barratt 1056 Duty   6.0 6
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 Duty   6.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 DNS   8.0 10

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 56.31 0.55.15 1.0 1
Copper LASER 174444 Simon Pryce   1078 62.36 0.58.04 2.0 2
Tin LASER 119350 Steve Coello   1078 63.01 0.58.27 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 1023 60.33 0.59.11 4.0 4
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 Duty   4.5 5
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 61.32 1.00.09 5.0 6
Tin SUPERNOVA 560 Nick Haskins   1062 67.47 1.03.50 6.0 7
Tin LASER 163470 Brian Reeves   1078 Duty   6.0 7
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 Duty   7.0 9
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 62.47 1.09.36 7.0 9

R6

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 74.02 1.02.16 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 Duty   1.3 2
Copper LASER 174444 Simon Pryce   1078 67.12 1.02.20 2.0 3
Copper CONTENDER 2405 Stacey Bray   993 Open   2.7 4
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 68.31 1.02.34 3.0 5
Tin LASER 180795 Tim Baily   1078 71.20 1.06.10 4.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 67.43 1.06.12 5.0 7
Tin GP14 9351 Andrew Kendall Jenny Kendall 1127 75.22 1.06.52 6.0 8
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 69.49 1.07.16 7.0 9
Tin TASAR 1463 Brian Phillips Chloe Barnett 1023 70.16 1.08.41 8.0 10
Copper ENTERPRISE 21307 Peter Pope   1116 76.49 1.08.50 9.0 11
Copper TASAR 2625 John Mark Tony Dunn 1023 75.00 1.13.19 10.0 12
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 Duty   11.0 13

R7

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper LASER 174444 Simon Pryce   1078 37.23 0.34.41 1.0 1
Tin LASER 180795 Tim Baily   1078 38.59 0.36.10 2.0 2
Copper BLAZE 563 Neil Rigby   1047 43.09 0.41.13 3.0 3
Copper SUPERNOVA 512 John Hill   1062 45.42 0.43.02 4.0 4
Tin WAYFARER 7415 Barnes & Co 1099 49.00 0.44.35 5.0 5
Tin SUPERNOVA 574 Chris Hazell   1062 51.36 0.48.35 6.0 6
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 Duty   7.0 7
Tin TASAR 361 Pete Phillips   1023 Duty   7.0 7

R9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 57.20 0.56.03 1.0 1
Copper RS 400 520 Nigel Dowrick Chris Bilkey 952 54.18 0.57.02 2.0 2
Copper LASER 174444 Simon Pryce   1078 64.31 0.59.51 3.5 3
Copper CONTENDER 611 Richard Armstrong   993 59.26 0.59.51 3.5 3
Tin RS FEVA 1074 Stacy Bray Millie Bray 1189 71.13 0.59.54 5.0 5
Copper TASAR 2625 John Mark Tony Dunn 1023 Duty   5.8 6
Tin TASAR 358 Denis Bray Sabine Biesmans 1023 61.43 1.00.20 6.0 7
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 64.32 1.01.07 7.0 8
Tin LASER 180795 Tim Baily   1078 66.09 1.01.22 8.0 9
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 67.40 1.01.48 9.0 10
Tin LASER 0000 Club Laser   1078 67.21 1.02.29 10.0 11
Tin LASER 137383 Dave Mackrell   1078 67.33 1.02.40 11.0 12
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 64.26 1.02.59 12.0 13
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 66.58 1.03.25 13.0 14
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 66.24 1.03.58 14.0 15
Tin SUPERNOVA 560 Nick Haskins   1062 71.28 1.07.18 15.0 16
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 72.04 1.10.48 16.0 17
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 DNF   17.0 18
Copper TASAR 270 Steve Mitchell   1023 Duty   17.0 18

R10

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 61.42 1.00.19 1.0 1
Copper CONTENDER 2361 Allan Orton   993 60.29 1.00.55 2.0 2
Tin RS FEVA 1074 Stacy Bray Millie Bray 1189 77.49 1.05.27 3.0 3
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 78.09 1.05.44 4.0 4
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 Duty   4.5 5
Copper LASER 174444 Simon Pryce   1078 72.12 1.06.59 5.0 6
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 73.30 1.07.07 6.0 7
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 Duty   6.2 8
Copper TASAR 2625 John Mark Tony Dunn 1023 69.04 1.07.31 7.0 9
Tin LASER 180795 Tim Baily   1078 74.27 1.09.04 8.0 10
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 72.29 1.09.50 9.0 11
Tin SUPERNOVA 560 Nick Haskins   1062 74.11 1.09.51 10.0 12
Tin TASAR 358 Denis Bray Sabine Biesmans 1023 71.40 1.10.03 11.0 13
Tin TASAR 1463 Brian Phillips Chloe Barnett 1023 74.49 1.13.08 12.0 14
Tin SUPERNOVA 574 Chris Hazell   1062 DNF   13.0 15
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 DNF   13.0 15

Scoring codes used

Code Description Points
DNC Did not come to the starting area 57
DNF Started but did not finish Varies
DNS Came to the start area but did not start 8
Duty Race officer duty points scored as RDGa Varies
Open Race officer duty points scored as RDGa 2.7



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/